<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Charlotte Bobcats NBA News - Bobcats Basketball Blog</title>
	<link>http://www.bobcatslocker.com</link>
	<description>Charlotte Bobcats</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:37:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Charlotte Bobcats lose Gerald Henderson for a while</title>
		<description><![CDATA[The news keeps getting worse for the 3-20 Charlotte Bobcats as they are going to be without starting shooting guard Gerald Henderson for the next 2-4 weeks due to a pulled hamstring.  Henderson has played in 21 games (all starts) for the Bobcats so far this year and he is averaging 33.8 minutes, 15.0 points, [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/02/03/the-charlotte-bobcats-lose-gerald-henderson-for-a-while/</link>
			</item>
	<item>
		<title>Portland Trailblazers 112, Charlotte Bobcats 68</title>
		<description><![CDATA[The Bobcats were pathetic last night as they only shot 32.5% from the floor!  They were down 92-48 after three quarters last night before the Trailblazers called off the dogs.  Gerald Henderson led the way for the Bobcats last night with 16 points, 3 rebounds and 1 assist in only 21 minutes on the floor.  [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/02/02/portland-trailblazers-112-charlotte-bobcats-68/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 106, Charlotte Bobcats 73</title>
		<description><![CDATA[The Bobcats only shot 34.8% from the floor last night and they didn&#8217;t play much D either as the Lakers shot 55.3% from the floor.  The Bobcats were also outrebounded 47-34 by the Lakers last night, so the scoreboard shouldn&#8217;t come as much of a shock.  Gerald Henderson led the way for the Bobcats in [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/02/01/los-angeles-lakers-106-charlotte-bobcats-73/</link>
			</item>
	<item>
		<title>The Charlotte Bobcats are going to be without D.J. Augustin a while longer</title>
		<description><![CDATA[24-year old starting point guard D.J. Augustin&#8217;s toe is still barking and he will likely miss the Bobcats upcoming 4-game road trip.  He has played in 17 games (all starts) for the Bobcats so far this year and he is averaging 32.6 minutes, 13.6 points, 3.1 rebounds and 6.6 assists per game.  21-year old rookie [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/01/30/the-charlotte-bobcats-are-going-to-be-without-d-j-augustin-a-while-longer/</link>
			</item>
	<item>
		<title>Washington Wizards 102, Charlotte Bobcats 99</title>
		<description><![CDATA[The Bobcats outrebounded the Wizards 42-32 last night but they still fell short in the end against the Wizards.  Byron Mullens (23 points and 3 rebounds in 31 minutes), Boris Diaw (21 points, 3 rebounds, 10 assists and 1 steal) and Kemba Walker (20 points, 10 rebounds, 11 assists, 1 steal and 2 blocked shots) [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/01/29/washington-wizards-102-charlotte-bobcats-99/</link>
			</item>
	<item>
		<title>Philadelphia 76ers 89, Charlotte Bobcats 72</title>
		<description><![CDATA[The Bobcats only shot 38.6% from the floor and they were outrebounded 47-35 last night, which were big reasons for another blowout loss.  Kemba Walker led the way for the Bobcats last night despite shooting 5 of 14 from the floor, as he finished up with 14 points, 8 rebounds, 2 assists, 2 steals and [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/01/28/philadelphia-76ers-89-charlotte-bobcats-72/</link>
			</item>
	<item>
		<title>Gerald Henderson is having a good year for the Charlotte Bobcats</title>
		<description><![CDATA[The Bobcats have been awful this year but you can&#8217;t blame that on 24-year old SG Gerald Henderson, who has really stepped up so far this year.  Henderson has played in 18 games (all starts) for the Bobcats so far this year and he is averaging 34.9 minutes, 15.4 points, 4.6 rebounds, 1.8 assists and [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/01/27/gerald-henderson-is-having-a-good-year-for-the-charlotte-bobcats/</link>
			</item>
	<item>
		<title>Washington Wizards 92, Charlotte Bobcats 75</title>
		<description><![CDATA[The Bobcats only shot 35.9% from the floor and they were outrebounded 51-38 which did them in last night.  Matt Carroll got a rare start and he led the way for the Bobcats with 17 points, 3 rebounds, 1 assist and 1 steal in 35 minutes on the floor.  Tyrus Thomas turned in a monster [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/01/26/washington-wizards-92-charlotte-bobcats-75/</link>
			</item>
	<item>
		<title>New York Knicks 111, Charlotte Bobcats 78</title>
		<description><![CDATA[The Bobcats got abused last night by the Knicks as they only shot 32.9% from the floor while getting outrebounded 53-33!  Kemba Walker led the way for the Bobcats with 22 points, 5 rebounds, 2 assists and 2 blocked shots.  Derrick Brown (15 points, 4 rebounds, 2 steals and 1 blocked shot) and Gerald Henderson [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/01/26/new-york-knicks-111-charlotte-bobcats-78/</link>
			</item>
	<item>
		<title>New Jersey Nets 97, Charlotte Bobcats 87</title>
		<description><![CDATA[The Charlotte Bobcats were outrebounded 47-34 last Sunday and it did them in.  Kemba Walker (16 points, 6 rebounds, 4 assists and 1 steal) and Gerald Henderson (15 points, 1 rebound and 2 assists) led the way for the Bobcats in this game.  Derrick Brown (11 points, 3 rebounds, 1 assist and 2 steals), Bismack [...]]]></description>
		<link>http://www.bobcatslocker.com/2012/01/25/new-jersey-nets-97-charlotte-bobcats-87/</link>
			</item>
</channel>
</rss>

