<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Charlotte Bobcats</title>
	<link>http://www.bobcatslocker.com</link>
	<description>Daily Blog for Charlotte Bobcats</description>
	<pubDate>Mon, 15 Mar 2010 15:22:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Charlotte Bobcats sign Larry Hughes</title>
		<link>http://www.bobcatslocker.com/2010/03/15/the-charlotte-bobcats-sign-larry-hughes/</link>
		<comments>http://www.bobcatslocker.com/2010/03/15/the-charlotte-bobcats-sign-larry-hughes/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:22:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bobcats News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/03/15/the-charlotte-bobcats-sign-larry-hughes/</guid>
		<description><![CDATA[The Bobcats have signed 31-year old shooting guard Larry Hughes.  Hughes played in 31 games (14 starts) for the Knicks this season and he averaged 26.5 minutes, 9.6 points, 3.5 rebounds, 3.5 assists and 1.3 steals per game but he only shot 36.6% from the floor.  Hughes has now played in 704 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats have signed 31-year old shooting guard Larry Hughes.  Hughes played in 31 games (14 starts) for the Knicks this season and he averaged 26.5 minutes, 9.6 points, 3.5 rebounds, 3.5 assists and 1.3 steals per game but he only shot 36.6% from the floor.  Hughes has now played in 704 games (507 starts) in his NBA career and he is averaging 31.2 minutes, 14.4 points, 4.3 rebounds, 3.2 assists and 1.5 steals per game.  Hughes should fit right in on the Bobcats because he is a good defensive player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/03/15/the-charlotte-bobcats-sign-larry-hughes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raymond Felton has been o.k. this season for the Charlotte Bobcats</title>
		<link>http://www.bobcatslocker.com/2010/03/13/raymond-felton-has-been-ok-this-season-for-the-charlotte-bobcats/</link>
		<comments>http://www.bobcatslocker.com/2010/03/13/raymond-felton-has-been-ok-this-season-for-the-charlotte-bobcats/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:02:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/03/13/raymond-felton-has-been-ok-this-season-for-the-charlotte-bobcats/</guid>
		<description><![CDATA[25-year old starting point guard Raymond Felton will never be the kind of guy who can carry a team to the promised land.  But, not being a pure pass-first point guard is a good fit for the Bobcats.  Felton has played in 63 games (all starts) for the Bobcats this season and he [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old starting point guard Raymond Felton will never be the kind of guy who can carry a team to the promised land.  But, not being a pure pass-first point guard is a good fit for the Bobcats.  Felton has played in 63 games (all starts) for the Bobcats this season and he is averaging 32.7 minutes, 11.7 points, 3.7 rebounds, 5.4 assists and 1.6 steals per game.  The Bobcats don&#8217;t have a lot of outstanding offensive players on the team so it doesn&#8217;t hurt that Felton wants to make sure that he gets his points every night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/03/13/raymond-felton-has-been-ok-this-season-for-the-charlotte-bobcats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Charlotte Bobcats&#8217; &#8220;stars&#8221; need to step up</title>
		<link>http://www.bobcatslocker.com/2010/03/04/charlotte-bobcats-stars-need-to-step-up/</link>
		<comments>http://www.bobcatslocker.com/2010/03/04/charlotte-bobcats-stars-need-to-step-up/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:52:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bobcats News]]></category>

		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/03/04/charlotte-bobcats-stars-need-to-step-up/</guid>
		<description><![CDATA[The Charlotte Bobcats are 2-6 in their last eight games, including an embarrassing (2nd) loss to the 6-54 New Jersey Nets, and their recently stagnant offense is to blame.  In those six losses, they averaged only 88.8 points and their top players like Gerald Wallace, Stephen Jackson, Raymond Felton, and D.J. Augustin all shot the [...]]]></description>
			<content:encoded><![CDATA[<p>The Charlotte Bobcats are 2-6 in their last eight games, including an embarrassing (2nd) loss to the 6-54 New Jersey Nets, and their recently stagnant offense is to blame.  In those six losses, they averaged only 88.8 points and their top players like Gerald Wallace, Stephen Jackson, Raymond Felton, and D.J. Augustin all shot the ball poorly.  Wallace is averaging just 9.7 points in his last three games, Jackson has been turning it over too much and is shooting 41% during this eight game span, Felton is shooting 29% from the field in his last six games, and Augustin has hit only 22% of his shots in the last eight games.  Those are all some pretty pathetic numbers and these guys are the Bobcats best offensive players.  If the Bobcats are going to get themselves out of this funk and get into a playoff spot in the Eastern Conference, all of these players need to step up their game big time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/03/04/charlotte-bobcats-stars-need-to-step-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tyrus Thomas has been playing well since joining the Charlotte Bobcats</title>
		<link>http://www.bobcatslocker.com/2010/03/04/tyrus-thomas-has-been-playing-well-since-joining-the-charlotte-bobcats/</link>
		<comments>http://www.bobcatslocker.com/2010/03/04/tyrus-thomas-has-been-playing-well-since-joining-the-charlotte-bobcats/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:52:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bobcats News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/03/04/tyrus-thomas-has-been-playing-well-since-joining-the-charlotte-bobcats/</guid>
		<description><![CDATA[Tyrus Thomas has been playing well since joining the Charlotte Bobcats, but unfortunately for them it has not resulted in many wins.  The Bobcats are only 2-5 since Thomas joined the Bobcats, but you can&#8217;t put the blame on Thomas&#8217; production on the court.  It may have to do with the Bobcats giving up a [...]]]></description>
			<content:encoded><![CDATA[<p>Tyrus Thomas has been playing well since joining the Charlotte Bobcats, but unfortunately for them it has not resulted in many wins.  The Bobcats are only 2-5 since Thomas joined the Bobcats, but you can&#8217;t put the blame on Thomas&#8217; production on the court.  It may have to do with the Bobcats giving up a lot of depth at the guard position with Flip Murray and Acie Law gone.  Thomas has been more productive with the Bobcats than he was with the Bulls, and in 7 games with the Bobcats he is averaging 13.6 points, 8.1 rebounds, 3.0 blocks, 1.4 assists, and 1.1 steals.  He is also shooting 52% from the field.  In 29 games with the Bulls this season he was only averaging 8.8 points, 6.3 rebounds, 1.7 blocks, 1.1 assists, and 1.4 steals.  He came off the bench in Chicago, just like he has been here with the Bobcats, and he is getting similar minutes (23 mpg in Chicago, 27 mpg in Charlotte).  This is a good sign for the Bobcats, but they need their guards to step it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/03/04/tyrus-thomas-has-been-playing-well-since-joining-the-charlotte-bobcats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 104, Charlotte Bobcats 80</title>
		<link>http://www.bobcatslocker.com/2010/03/04/boston-celtics-104-charlotte-bobcats-80/</link>
		<comments>http://www.bobcatslocker.com/2010/03/04/boston-celtics-104-charlotte-bobcats-80/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:15:05 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/03/04/boston-celtics-104-charlotte-bobcats-80/</guid>
		<description><![CDATA[The Bobcats only shot 36% from the floor last night and they didn&#8217;t play much D as the Celtics shot 53.5% from the floor which explains the beating they took in Boston.  Tyrus Thomas led the way for the Bobcats last night with 15 points, 10 rebounds and 2 blocked shots in only 27 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats only shot 36% from the floor last night and they didn&#8217;t play much D as the Celtics shot 53.5% from the floor which explains the beating they took in Boston.  Tyrus Thomas led the way for the Bobcats last night with 15 points, 10 rebounds and 2 blocked shots in only 27 minutes on the court.  D.J. Augustin only shot 4 of 12 from the floor but he still finished up with 12 points, 4 assists and 2 steals in 24 minutes on the court.  Boris Diaw (10 points, 5 rebounds and 4 assists) and Theo Ratliff (10 points, 6 rebounds and 2 assists) both helped out for the Bobcats last night.  The Bobcats are now 28-31 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/03/04/boston-celtics-104-charlotte-bobcats-80/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks 88, Charlotte Bobcats 84</title>
		<link>http://www.bobcatslocker.com/2010/03/02/dallas-mavericks-88-charlotte-bobcats-84/</link>
		<comments>http://www.bobcatslocker.com/2010/03/02/dallas-mavericks-88-charlotte-bobcats-84/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:48:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/03/02/dallas-mavericks-88-charlotte-bobcats-84/</guid>
		<description><![CDATA[The Bobcats only shot 39.7% from the floor last night and they only scored 31 points in the second half and it doomed them in the end.  Stephen Jackson led the way for the Bobcats last night with 20 points, 7 rebounds and 4 assists.  Tyrus Thomas had another outstanding game off the [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats only shot 39.7% from the floor last night and they only scored 31 points in the second half and it doomed them in the end.  Stephen Jackson led the way for the Bobcats last night with 20 points, 7 rebounds and 4 assists.  Tyrus Thomas had another outstanding game off the bench with 16 points, 12 rebounds, 1 assist, 2 blocked shots and a steal in 29 minutes on the court.  Boris Diaw also had a decent game finishing with 15 points, 4 rebounds and 2 assists in 27 minutes.  The Bobcats are now 28-30 on the season which has them tied with the Heat for the #8 seed in the Eastern Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/03/02/dallas-mavericks-88-charlotte-bobcats-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stephen Jackson has been a great addition to the Charlotte Bobcats</title>
		<link>http://www.bobcatslocker.com/2010/02/28/stephen-jackson-has-been-a-great-addition-to-the-charlotte-bobcats/</link>
		<comments>http://www.bobcatslocker.com/2010/02/28/stephen-jackson-has-been-a-great-addition-to-the-charlotte-bobcats/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:18:14 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/02/28/stephen-jackson-has-been-a-great-addition-to-the-charlotte-bobcats/</guid>
		<description><![CDATA[The trade that brought shooting guard Stephen Jackson to the Bobcats earlier this season was a stroke of genius as they got a good player for pretty much nothing.  Jackson has played in 48 games (all starts) for the Bobcats this season and he is averaging 40.7 minutes, 21.9 points, 5.1 rebounds, 3.8 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The trade that brought shooting guard Stephen Jackson to the Bobcats earlier this season was a stroke of genius as they got a good player for pretty much nothing.  Jackson has played in 48 games (all starts) for the Bobcats this season and he is averaging 40.7 minutes, 21.9 points, 5.1 rebounds, 3.8 assists and 1.9 steals per game.  The Bobcats were a good defensive team when Jackson came over in the trade but he has really helped boost the offense which will give them a good chance of making the playoffs this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/02/28/stephen-jackson-has-been-a-great-addition-to-the-charlotte-bobcats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Charlotte Bobcats don&#8217;t have minutes for the rookies right now</title>
		<link>http://www.bobcatslocker.com/2010/02/24/the-charlotte-bobcats-dont-have-minutes-for-the-rookies-right-now/</link>
		<comments>http://www.bobcatslocker.com/2010/02/24/the-charlotte-bobcats-dont-have-minutes-for-the-rookies-right-now/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:58:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/02/24/the-charlotte-bobcats-dont-have-minutes-for-the-rookies-right-now/</guid>
		<description><![CDATA[The Bobcats are suddenly a veteran team making a run for the playoffs.  That has caused Gerald Henderson and Derrick Brown to get a lot of bench time this year.  SG/SF Gerald Henderson has played in 29 games (0 starts) for the Bobcats this season and he is averaging 7.7 minutes, 2.4 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats are suddenly a veteran team making a run for the playoffs.  That has caused Gerald Henderson and Derrick Brown to get a lot of bench time this year.  SG/SF Gerald Henderson has played in 29 games (0 starts) for the Bobcats this season and he is averaging 7.7 minutes, 2.4 points, 1.0 rebound and 0.3 assists per game.  He is only shooting 33.8% from the floor and that&#8217;s not good enough to get him off the bench.  Brown has been better than Henderson so far this season.  The forward has played in 41 games (0 starts) for the Bobcats this season and he is averaging 11.3 minutes, 4.1 points, 1.7 rebounds and 0.4 assists per game.  Brown will also likely be buried on the bench with the addition of Tyrus Thomas last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/02/24/the-charlotte-bobcats-dont-have-minutes-for-the-rookies-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Charlotte Bobcats are happy so far with their new big men</title>
		<link>http://www.bobcatslocker.com/2010/02/22/the-charlotte-bobcats-are-happy-so-far-with-their-new-big-men/</link>
		<comments>http://www.bobcatslocker.com/2010/02/22/the-charlotte-bobcats-are-happy-so-far-with-their-new-big-men/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:28:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/02/22/the-charlotte-bobcats-are-happy-so-far-with-their-new-big-men/</guid>
		<description><![CDATA[Power forward Tyrus Thomas and center Theo Ratliff are both making good first impressions with the Bobcats.  Thomas has played in 2 games off the bench for the Bobcats so far and he is averaging 28 minutes, 10.5 points, 11.5 rebounds, 2.9 assists and 5.0 blocked shots per game.  Larry Brown wants to [...]]]></description>
			<content:encoded><![CDATA[<p>Power forward Tyrus Thomas and center Theo Ratliff are both making good first impressions with the Bobcats.  Thomas has played in 2 games off the bench for the Bobcats so far and he is averaging 28 minutes, 10.5 points, 11.5 rebounds, 2.9 assists and 5.0 blocked shots per game.  Larry Brown wants to start giving Thomas even more minutes but he hasn&#8217;t learned the whole offense yet which makes his numbers even more impressive so far.  Theo Ratliff has played in 2 games off the bench for the Bobcats so far and he is averaging 15.0 minutes, 1.0 point, 2.5 rebounds, 0.5 assists and 1.0 blocked shot per game.  The Bobcats wanted to improve the defense and rebounding in these two trades and they look to have been successful so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/02/22/the-charlotte-bobcats-are-happy-so-far-with-their-new-big-men/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It will be interesting to see what the Charlotte Bobcats do at forward</title>
		<link>http://www.bobcatslocker.com/2010/02/19/it-will-be-interesting-to-see-what-the-charlotte-bobcats-do-at-forward/</link>
		<comments>http://www.bobcatslocker.com/2010/02/19/it-will-be-interesting-to-see-what-the-charlotte-bobcats-do-at-forward/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:13:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/2010/02/19/it-will-be-interesting-to-see-what-the-charlotte-bobcats-do-at-forward/</guid>
		<description><![CDATA[The Bobcats could decide to move Gerald Wallace to small forward and start Tyrus Thomas at power forward.  That would improve the defense and rebounding of the team.  If they decide to go that route then Boris Diaw will be the sixth man which was a role he filled so well with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats could decide to move Gerald Wallace to small forward and start Tyrus Thomas at power forward.  That would improve the defense and rebounding of the team.  If they decide to go that route then Boris Diaw will be the sixth man which was a role he filled so well with the Suns as he played all five positions on the court.  Diaw has played in 52 games (all starts) for the Bobcats this season and he is averaging 35.4 minutes, 10.5 points, 4.9 rebounds and 3.7 assists per game.  The Bobcats might decide to bring Diaw off the bench because they traded Flip Murray to the Bulls.  Murray was instant offense off the bench and Diaw is a better player than him.  Or the Bobcats could just bring Tyrus Thomas off the bench and leave Diaw in the starting lineup.  Time will tell what the Bobcats decide to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2010/02/19/it-will-be-interesting-to-see-what-the-charlotte-bobcats-do-at-forward/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
