<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Bobcats NBA News - Bobcats Basketball Blog</title>
	<atom:link href="http://www.bobcatslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobcatslocker.com</link>
	<description>Charlotte Bobcats</description>
	<lastBuildDate>Sat, 05 May 2012 19:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Charlotte Bobcats made NBA history in 2011-12</title>
		<link>http://www.bobcatslocker.com/2012/05/05/the-charlotte-bobcats-made-nba-history-in-2011-12/</link>
		<comments>http://www.bobcatslocker.com/2012/05/05/the-charlotte-bobcats-made-nba-history-in-2011-12/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=766</guid>
		<description><![CDATA[The Bobcats made NBA history last year, but it&#8217;s nothing to be proud about.  The Bobcats finished 2011-12 with a 7-59 record setting an NBA record for the worst win/loss percentage ever (10.6%).  They lost 23 games in a row to finish the season.  Here is a look at the players who stood out to [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats made NBA history last year, but it&#8217;s nothing to be proud about.  The Bobcats finished 2011-12 with a 7-59 record setting an NBA record for the worst win/loss percentage ever (10.6%).  They lost 23 games in a row to finish the season.  Here is a look at the players who stood out to me in 2011-12:</p>
<p>Team MVP:  Gerald Henderson &#8211; 24-year old shooting guard Gerald Henderson really stepped up in 2011-12.  He played in 55 games (all starts) for the Bobcats last year and he averaged 33.3 minutes, 15.1 points, 4.1 rebounds and 2.3 assists per game.  Henderson is a player the Bobcats can start building around for the future.</p>
<p>Biggest Surprise:  Byron Mullens &#8211; The Bobcats dealt a 2nd round pick to the Oklahoma City Thunder for 23-year old center Byron Mullens before the 2011-12 season started.  It was a good move.  Mullens played in 65 games (25 starts) for the Bobcats in 2011-12 and he averaged 22.5 minutes, 9.3 points, 5.0 rebounds and 0.9 assists per game.</p>
<p>Biggest Disappointment:  Tyrus Thomas &#8211; I can see why then head coach Paul Silas gave Thomas a shove in the locker room after a game due to his utter lack of effort.  The 25-year old Thomas played in 54 games (30 starts) for the Bobcats last year and he averaged 18.8 minutes, 5.6 points, 3.7 rebounds, 0.6 assists and 1.1 blocked shots per game.  He only shot 36.7% from the floor which is pathetic for a player of his size and physical ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/05/05/the-charlotte-bobcats-made-nba-history-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charlotte Bobcats got a good look at their rookies in 2011-12</title>
		<link>http://www.bobcatslocker.com/2012/05/05/the-charlotte-bobcats-got-a-good-look-at-their-rookies-in-2011-12/</link>
		<comments>http://www.bobcatslocker.com/2012/05/05/the-charlotte-bobcats-got-a-good-look-at-their-rookies-in-2011-12/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Reports]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=764</guid>
		<description><![CDATA[The Bobcats got a good look at their rookies last year, and why not?  I mean they were 7-59 on the year.  21-year old point guard Kemba Walker got a good look when D.J. Augustin was gimpy last year.  Walker played in 66 games (25 starts) for the Bobcats last year and he averaged 27.2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats got a good look at their rookies last year, and why not?  I mean they were 7-59 on the year.  21-year old point guard Kemba Walker got a good look when D.J. Augustin was gimpy last year.  Walker played in 66 games (25 starts) for the Bobcats last year and he averaged 27.2 minutes, 12.1 points, 3.5 rebounds and 4.4 assists per game.  He only shot 36.6% from the floor and 30.5% from three point range last year.  Walker will need to improve on those numbers if he wants to be a starter in the NBA.  19-year old PF/C Bismack Biyombo was tough around the basket and both ends of the basketball court last year.  He played in 63 games (41 starts) for the Bobcats last year and he averaged 23.1 minutes, 5.2 points, 5.8 rebounds, 0.4 assists and 1.8 blocked shots per game.  Biyombo is still raw, but he has a lot of athletic ability, so he could really improve as a player down the road.  22-year old SG Cory Higgins had a rough rookie year for the Bobcats.  Higgins played in 38 games (0 starts) for the Bobcats last year and he averaged 11.1 minutes, 3.9 points, 0.9 rebounds and 0.9 assists per game.  He only shot 32.5% from the floor last year for the Bobcats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/05/05/the-charlotte-bobcats-got-a-good-look-at-their-rookies-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Coach Paul Silas won&#8217;t be back in 2012-13 for the Charlotte Bobcats</title>
		<link>http://www.bobcatslocker.com/2012/04/30/head-coach-paul-silas-wont-be-back-in-2012-13-for-the-charlotte-bobcats/</link>
		<comments>http://www.bobcatslocker.com/2012/04/30/head-coach-paul-silas-wont-be-back-in-2012-13-for-the-charlotte-bobcats/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bobcats News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=762</guid>
		<description><![CDATA[68-year old head coach Paul Silas won&#8217;t be returning for the 2012-13 season for the Bobcats.  His contract has run out and it will not be renewed.  Silas led the Bobcats to an amazingly pathetic 7-59 (10.6%) record this year, setting a new NBA record for the worst win/loss percentage in league history.  Silas was [...]]]></description>
			<content:encoded><![CDATA[<p>68-year old head coach Paul Silas won&#8217;t be returning for the 2012-13 season for the Bobcats.  His contract has run out and it will not be renewed.  Silas led the Bobcats to an amazingly pathetic 7-59 (10.6%) record this year, setting a new NBA record for the worst win/loss percentage in league history.  Silas was 32-88 (26.7%) in his two years in charge with the Bobcats.  He won&#8217;t likely be getting another NBA head coaching gig anytime soon.  Silas is 387-488 (44.2%) during the regular season in his 12 years in charge and he is 13-16 (44.8%) in the playoffs.  Silas was the Hornets&#8217; head coach in their last four years in Charlotte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/04/30/head-coach-paul-silas-wont-be-back-in-2012-13-for-the-charlotte-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks 104, Charlotte Bobcats 84</title>
		<link>http://www.bobcatslocker.com/2012/04/27/new-york-knicks-104-charlotte-bobcats-84/</link>
		<comments>http://www.bobcatslocker.com/2012/04/27/new-york-knicks-104-charlotte-bobcats-84/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=760</guid>
		<description><![CDATA[The Bobcats didn&#8217;t play much D as the Knicks shot 51.8% from the floor and it did them in last night.  Gerald Henderson led the way for the Bobcats with 21 points, 7 rebounds and 4 assists in this game.  Kemba Walker (13 points, 2 rebounds, 4 assists and 2 steals), D.J. Augustin (12 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats didn&#8217;t play much D as the Knicks shot 51.8% from the floor and it did them in last night.  Gerald Henderson led the way for the Bobcats with 21 points, 7 rebounds and 4 assists in this game.  Kemba Walker (13 points, 2 rebounds, 4 assists and 2 steals), D.J. Augustin (12 points, 1 rebound and 7 assists) and D.J. White (11 points, 7 rebounds, 2 assists, 1 steal and 1 blocked shot) also pitched in for the Bobcats last night.  The Bobcats finished the 2011-12 season with a 7-59 record, as they have set a new NBA record for the worst winning percentage in league history (10.6%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/04/27/new-york-knicks-104-charlotte-bobcats-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic 102, Charlotte Bobcats 95</title>
		<link>http://www.bobcatslocker.com/2012/04/26/orlando-magic-102-charlotte-bobcats-95/</link>
		<comments>http://www.bobcatslocker.com/2012/04/26/orlando-magic-102-charlotte-bobcats-95/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=758</guid>
		<description><![CDATA[The Bobcats were outrebounded 47-37 last night and it hurt them pretty badly in this game.  D.J. Augustin led the way for the Bobcats in this game with 23 points, 2 rebounds and 6 assists.  Gerald Henderson (17 points, 5 rebounds, 3 assists and 1 blocked shot) and Derrick Brown (16 points, 5 rebounds, 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats were outrebounded 47-37 last night and it hurt them pretty badly in this game.  D.J. Augustin led the way for the Bobcats in this game with 23 points, 2 rebounds and 6 assists.  Gerald Henderson (17 points, 5 rebounds, 3 assists and 1 blocked shot) and Derrick Brown (16 points, 5 rebounds, 1 assist and 2 steals) also had solid games for the Bobcats.  Tyrus Thomas (13 points) and Byron Mullens (11 points) also pitched in for the Bobcats in this game.  The Bobcats are now 7-58 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/04/26/orlando-magic-102-charlotte-bobcats-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Wizards 101, Charlotte Bobcats 73</title>
		<link>http://www.bobcatslocker.com/2012/04/24/washington-wizards-101-charlotte-bobcats-73/</link>
		<comments>http://www.bobcatslocker.com/2012/04/24/washington-wizards-101-charlotte-bobcats-73/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=756</guid>
		<description><![CDATA[The Bobcats only shot 34.2% from the floor and they were outrebounded 45-35 and didn&#8217;t play ANY D as the Wizards shot 55.4% from the floor, so the final score shouldn&#8217;t shock anyone.  Gerald Henderson led the way for the Bobcats last night with 19 points, 5 rebounds, 1 assist and 1 steal.  D.J. Augustin [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats only shot 34.2% from the floor and they were outrebounded 45-35 and didn&#8217;t play ANY D as the Wizards shot 55.4% from the floor, so the final score shouldn&#8217;t shock anyone.  Gerald Henderson led the way for the Bobcats last night with 19 points, 5 rebounds, 1 assist and 1 steal.  D.J. Augustin drew the start at point guard last night and he had a decent game finishing with 15 points, 2 rebounds, 6 assists and 1 steal.  Byron Mullens pitched in with 9 points, 8 rebounds, 1 assist and 1 blocked shot in this game.  The Bobcats are now 7-57 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/04/24/washington-wizards-101-charlotte-bobcats-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Carroll is going to opt in for the 2012-13 season for the Charlotte Bobcats</title>
		<link>http://www.bobcatslocker.com/2012/04/23/matt-carroll-is-going-to-opt-in-for-the-2012-13-season-for-the-charlotte-bobcats/</link>
		<comments>http://www.bobcatslocker.com/2012/04/23/matt-carroll-is-going-to-opt-in-for-the-2012-13-season-for-the-charlotte-bobcats/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bobcats News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=754</guid>
		<description><![CDATA[31-year old shooting guard Matt Carroll is going to opt in for the 2012-13 season for the Bobcats and his deal is worth $3.5 million bucks.  Carroll has played in 50 games (2 starts) for the Bobcats this year and he is averaging 11.6 minutes, 2.8 points, 1.1 rebounds and 0.7 assists per game.  He [...]]]></description>
			<content:encoded><![CDATA[<p>31-year old shooting guard Matt Carroll is going to opt in for the 2012-13 season for the Bobcats and his deal is worth $3.5 million bucks.  Carroll has played in 50 games (2 starts) for the Bobcats this year and he is averaging 11.6 minutes, 2.8 points, 1.1 rebounds and 0.7 assists per game.  He has now played in 393 games (84 starts) in his first seven years with the Bobcats and he is averaging 18.4 minutes, 7.4 points, 2.1 rebounds and 0.8 assists per game.  Carroll is #3 in games played (393) in Bobcats&#8217; history.  He is also #7 in rebounds (829), #9 in assists (300), #5 in steals (212), #3 in three pointers made (337) and #6 in points scored (2,919).  The fact that Carroll is so high up in the record books for the Bobcats shows just how bad they have been.  I don&#8217;t blame Carroll for picking up his option, but you know Bobcats&#8217; management was hoping he would decline it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/04/23/matt-carroll-is-going-to-opt-in-for-the-2012-13-season-for-the-charlotte-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Kings 114, Charlotte Bobcats 88</title>
		<link>http://www.bobcatslocker.com/2012/04/23/sacramento-kings-114-charlotte-bobcats-88/</link>
		<comments>http://www.bobcatslocker.com/2012/04/23/sacramento-kings-114-charlotte-bobcats-88/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=751</guid>
		<description><![CDATA[The Bobcats outrebounded the Kings 45-37, but they didn&#8217;t play ANY D last night as the Kings shot a blistering 55.2% from the floor and it did them in.  Derrick Brown (13 points, 7 rebounds, 3 assists and 1 steal), Byron Mullens (13 points, 8 rebounds, 1 assist and 1 blocked shot) and Kemba Walker [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats outrebounded the Kings 45-37, but they didn&#8217;t play ANY D last night as the Kings shot a blistering 55.2% from the floor and it did them in.  Derrick Brown (13 points, 7 rebounds, 3 assists and 1 steal), Byron Mullens (13 points, 8 rebounds, 1 assist and 1 blocked shot) and Kemba Walker (13 points, 5 rebounds, 11 assists and 2 blocked shots) led the way for the Bobcats last night.  Tyrus Thomas pitched in with 10 points, 2 rebounds and 1 assist in his 12 minutes on the floor.  The Bobcats are now 7-56 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/04/23/sacramento-kings-114-charlotte-bobcats-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Grizzlies 85, Charlotte Bobcats 80</title>
		<link>http://www.bobcatslocker.com/2012/04/21/memphis-grizzlies-85-charlotte-bobcats-80/</link>
		<comments>http://www.bobcatslocker.com/2012/04/21/memphis-grizzlies-85-charlotte-bobcats-80/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=749</guid>
		<description><![CDATA[The Bobcats were outscored 28-15 in the 4th quarter last night and it did them in.  Gerald Henderson led the way for the Bobcats with 32 points, 3 rebounds, 4 assists and 2 steals last night.  Derrick Brown (11 points, 3 rebounds and 3 assists), Byron Mullens (11 points, 11 rebounds and 2 assists) and [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats were outscored 28-15 in the 4th quarter last night and it did them in.  Gerald Henderson led the way for the Bobcats with 32 points, 3 rebounds, 4 assists and 2 steals last night.  Derrick Brown (11 points, 3 rebounds and 3 assists), Byron Mullens (11 points, 11 rebounds and 2 assists) and Kemba Walker (11 points, 6 rebounds, 5 assists, 2 steals and 1 blocked shot) combined to shoot on 14 of 43 from the floor.  The Bobcats are now 7-55 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/04/21/memphis-grizzlies-85-charlotte-bobcats-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charlotte Bobcats sign C/PF Darryl Watkins</title>
		<link>http://www.bobcatslocker.com/2012/04/19/the-charlotte-bobcats-sign-cpf-darryl-watkins/</link>
		<comments>http://www.bobcatslocker.com/2012/04/19/the-charlotte-bobcats-sign-cpf-darryl-watkins/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=747</guid>
		<description><![CDATA[The Charlotte Bobcats have signed 27-year old PF/C Darryl Watkins to a 10-day contract.  Watkins&#8217; only NBA experience before last night came in 2007-08 with the Sacramento Kings.  He played in 9 games (0 starts) for the Kings in 2007-08 and he averaged 7.9 minutes, 1.3 points and 1.3 rebounds per game.  He made his [...]]]></description>
			<content:encoded><![CDATA[<p>The Charlotte Bobcats have signed 27-year old PF/C Darryl Watkins to a 10-day contract.  Watkins&#8217; only NBA experience before last night came in 2007-08 with the Sacramento Kings.  He played in 9 games (0 starts) for the Kings in 2007-08 and he averaged 7.9 minutes, 1.3 points and 1.3 rebounds per game.  He made his debut for the Bobcats last night as he finished up with 2 points, 13 rebounds, 1 assist and 2 blocked shots.  To make room for Watkins on the roster, the Bobcats waived PF Chris Johnson who has a concussion and wasn&#8217;t likely to play the rest of this year.  Johnson played in 7 games (0 starts) for the Bobcats this year and he averaged 11.7 minutes, 3.3 points, 3.1 rebounds and 0.1 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/04/19/the-charlotte-bobcats-sign-cpf-darryl-watkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

