<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Bobcats NBA News - Bobcats Basketball Blog</title>
	<atom:link href="http://www.bobcatslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobcatslocker.com</link>
	<description>Charlotte Bobcats</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Charlotte Bobcats lose Gerald Henderson for a while</title>
		<link>http://www.bobcatslocker.com/2012/02/03/the-charlotte-bobcats-lose-gerald-henderson-for-a-while/</link>
		<comments>http://www.bobcatslocker.com/2012/02/03/the-charlotte-bobcats-lose-gerald-henderson-for-a-while/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bobcats News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=625</guid>
		<description><![CDATA[The news keeps getting worse for the 3-20 Charlotte Bobcats as they are going to be without starting shooting guard Gerald Henderson for the next 2-4 weeks due to a pulled hamstring.  Henderson has played in 21 games (all starts) for the Bobcats so far this year and he is averaging 33.8 minutes, 15.0 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The news keeps getting worse for the 3-20 Charlotte Bobcats as they are going to be without starting shooting guard Gerald Henderson for the next 2-4 weeks due to a pulled hamstring.  Henderson has played in 21 games (all starts) for the Bobcats so far this year and he is averaging 33.8 minutes, 15.0 points, 4.4 rebounds and 1.8 assists per game.  Henderson is the Bobcats&#8217; leading scorer so far this year and they are only averaging 87.3 points per game this year, so they are going to miss him big time.  Look for 31-year old Matt Carroll and 25-year old Reggie Williams to see bumps in P.T. until Henderson is ready to return to action.  Carroll has played in 20 games (2 starts) for the Bobcats so far this year and he is averaging 13.6 minutes, 3.8 points, 1.3 rebounds and 0.8 assists per game on a pathetic 34.6% shooting from the floor.  Reggie Williams has just recently starting playing for the Bobcats this year as he has been rehabbing an injury.  He has played in 2 games (0 starts) for the Bobcats so far this year and he is averaging 15.0 minutes, 4.0 points, 3.5 rebounds and 0.5 assists per game.  The Bobcats are really going to miss Gerald Henderson and they better hope that he heals quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/02/03/the-charlotte-bobcats-lose-gerald-henderson-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Trailblazers 112, Charlotte Bobcats 68</title>
		<link>http://www.bobcatslocker.com/2012/02/02/portland-trailblazers-112-charlotte-bobcats-68/</link>
		<comments>http://www.bobcatslocker.com/2012/02/02/portland-trailblazers-112-charlotte-bobcats-68/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=622</guid>
		<description><![CDATA[The Bobcats were pathetic last night as they only shot 32.5% from the floor!  They were down 92-48 after three quarters last night before the Trailblazers called off the dogs.  Gerald Henderson led the way for the Bobcats last night with 16 points, 3 rebounds and 1 assist in only 21 minutes on the floor.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats were pathetic last night as they only shot 32.5% from the floor!  They were down 92-48 after three quarters last night before the Trailblazers called off the dogs.  Gerald Henderson led the way for the Bobcats last night with 16 points, 3 rebounds and 1 assist in only 21 minutes on the floor.  Derrick Brown (12 points and 4 rebounds in 27 minutes) and Byron Mullens (10 points, 2 rebounds, 2 assists, 1 steal and 2 blocked shots in 20 minutes) also pitched in for the Bobcats last night.  The Bobcats are now a pathetic 3-20 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/02/02/portland-trailblazers-112-charlotte-bobcats-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers 106, Charlotte Bobcats 73</title>
		<link>http://www.bobcatslocker.com/2012/02/01/los-angeles-lakers-106-charlotte-bobcats-73/</link>
		<comments>http://www.bobcatslocker.com/2012/02/01/los-angeles-lakers-106-charlotte-bobcats-73/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=620</guid>
		<description><![CDATA[The Bobcats only shot 34.8% from the floor last night and they didn&#8217;t play much D either as the Lakers shot 55.3% from the floor.  The Bobcats were also outrebounded 47-34 by the Lakers last night, so the scoreboard shouldn&#8217;t come as much of a shock.  Gerald Henderson led the way for the Bobcats in [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats only shot 34.8% from the floor last night and they didn&#8217;t play much D either as the Lakers shot 55.3% from the floor.  The Bobcats were also outrebounded 47-34 by the Lakers last night, so the scoreboard shouldn&#8217;t come as much of a shock.  Gerald Henderson led the way for the Bobcats in this game with 14 points, 3 rebounds and 2 assists.  Kemba Walker (12 points, 6 rebounds, 6 assists and 1 steal), Derrick Brown (12 points, 3 rebounds and 1 steal) and Boris Diaw (11 points, 4 rebounds, 4 assists and 2 steals) also pitched in for the Bobcats in this game.  The Bobcats are now 3-19 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/02/01/los-angeles-lakers-106-charlotte-bobcats-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charlotte Bobcats are going to be without D.J. Augustin a while longer</title>
		<link>http://www.bobcatslocker.com/2012/01/30/the-charlotte-bobcats-are-going-to-be-without-d-j-augustin-a-while-longer/</link>
		<comments>http://www.bobcatslocker.com/2012/01/30/the-charlotte-bobcats-are-going-to-be-without-d-j-augustin-a-while-longer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Rookie Reports]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=618</guid>
		<description><![CDATA[24-year old starting point guard D.J. Augustin&#8217;s toe is still barking and he will likely miss the Bobcats upcoming 4-game road trip.  He has played in 17 games (all starts) for the Bobcats so far this year and he is averaging 32.6 minutes, 13.6 points, 3.1 rebounds and 6.6 assists per game.  21-year old rookie [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old starting point guard D.J. Augustin&#8217;s toe is still barking and he will likely miss the Bobcats upcoming 4-game road trip.  He has played in 17 games (all starts) for the Bobcats so far this year and he is averaging 32.6 minutes, 13.6 points, 3.1 rebounds and 6.6 assists per game.  21-year old rookie Kemba Walker has stepped up so far while Augustin has been out of action.  Walker has started the last 9 games for the Bobcats and he is averaging 15.1 points, 5.9 rebounds, 4.4 assists and 1.6 steals per game.  He has now played in 21 games (9 starts) overall this year for the Bobcats and he is averaging 27.1 minutes, 12.2 points, 4.0 rebounds, 3.5 assists and 1.1 steals per game despite only shooting 37.3% from the floor.  The Bobcats need Walker to keep up the solid work until Augustin is ready to return to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/01/30/the-charlotte-bobcats-are-going-to-be-without-d-j-augustin-a-while-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Wizards 102, Charlotte Bobcats 99</title>
		<link>http://www.bobcatslocker.com/2012/01/29/washington-wizards-102-charlotte-bobcats-99/</link>
		<comments>http://www.bobcatslocker.com/2012/01/29/washington-wizards-102-charlotte-bobcats-99/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=616</guid>
		<description><![CDATA[The Bobcats outrebounded the Wizards 42-32 last night but they still fell short in the end against the Wizards.  Byron Mullens (23 points and 3 rebounds in 31 minutes), Boris Diaw (21 points, 3 rebounds, 10 assists and 1 steal) and Kemba Walker (20 points, 10 rebounds, 11 assists, 1 steal and 2 blocked shots) [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats outrebounded the Wizards 42-32 last night but they still fell short in the end against the Wizards.  Byron Mullens (23 points and 3 rebounds in 31 minutes), Boris Diaw (21 points, 3 rebounds, 10 assists and 1 steal) and Kemba Walker (20 points, 10 rebounds, 11 assists, 1 steal and 2 blocked shots) led the way for the Bobcats last night.  Tyrus Thomas (13 points, 10 rebounds and 2 assists) and Matt Carroll (13 points, 4 rebounds, 1 assist, 3 steals and 1 blocked shot) also pitched in for the Bobcats last night.  The Bobcats are now 3-18 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/01/29/washington-wizards-102-charlotte-bobcats-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia 76ers 89, Charlotte Bobcats 72</title>
		<link>http://www.bobcatslocker.com/2012/01/28/philadelphia-76ers-89-charlotte-bobcats-72/</link>
		<comments>http://www.bobcatslocker.com/2012/01/28/philadelphia-76ers-89-charlotte-bobcats-72/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=614</guid>
		<description><![CDATA[The Bobcats only shot 38.6% from the floor and they were outrebounded 47-35 last night, which were big reasons for another blowout loss.  Kemba Walker led the way for the Bobcats last night despite shooting 5 of 14 from the floor, as he finished up with 14 points, 8 rebounds, 2 assists, 2 steals and [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats only shot 38.6% from the floor and they were outrebounded 47-35 last night, which were big reasons for another blowout loss.  Kemba Walker led the way for the Bobcats last night despite shooting 5 of 14 from the floor, as he finished up with 14 points, 8 rebounds, 2 assists, 2 steals and 1 blocked shot.  Matt Carroll (11 points, 3 rebounds and 4 assists), Derrick Brown (11 points, 5 rebounds, 2 assists and 1 blocked shot) and Boris Diaw (10 points, 2 rebounds and 3 assists) also pitched in for the Bobcats last night.  The Bobcats are now 3-17 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/01/28/philadelphia-76ers-89-charlotte-bobcats-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Henderson is having a good year for the Charlotte Bobcats</title>
		<link>http://www.bobcatslocker.com/2012/01/27/gerald-henderson-is-having-a-good-year-for-the-charlotte-bobcats/</link>
		<comments>http://www.bobcatslocker.com/2012/01/27/gerald-henderson-is-having-a-good-year-for-the-charlotte-bobcats/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=612</guid>
		<description><![CDATA[The Bobcats have been awful this year but you can&#8217;t blame that on 24-year old SG Gerald Henderson, who has really stepped up so far this year.  Henderson has played in 18 games (all starts) for the Bobcats so far this year and he is averaging 34.9 minutes, 15.4 points, 4.6 rebounds, 1.8 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats have been awful this year but you can&#8217;t blame that on 24-year old SG Gerald Henderson, who has really stepped up so far this year.  Henderson has played in 18 games (all starts) for the Bobcats so far this year and he is averaging 34.9 minutes, 15.4 points, 4.6 rebounds, 1.8 assists and 1.0 steal per game.  Henderson has been the best player on the Bobcats so far this year and I don&#8217;t see that changing any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/01/27/gerald-henderson-is-having-a-good-year-for-the-charlotte-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Wizards 92, Charlotte Bobcats 75</title>
		<link>http://www.bobcatslocker.com/2012/01/26/washington-wizards-92-charlotte-bobcats-75/</link>
		<comments>http://www.bobcatslocker.com/2012/01/26/washington-wizards-92-charlotte-bobcats-75/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=610</guid>
		<description><![CDATA[The Bobcats only shot 35.9% from the floor and they were outrebounded 51-38 which did them in last night.  Matt Carroll got a rare start and he led the way for the Bobcats with 17 points, 3 rebounds, 1 assist and 1 steal in 35 minutes on the floor.  Tyrus Thomas turned in a monster [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats only shot 35.9% from the floor and they were outrebounded 51-38 which did them in last night.  Matt Carroll got a rare start and he led the way for the Bobcats with 17 points, 3 rebounds, 1 assist and 1 steal in 35 minutes on the floor.  Tyrus Thomas turned in a monster game for the Bobcats as he finished up with 13 points, 9 rebounds, 1 assist, 4 steals and an amazing 9 blocked shots!  Cory Higgins (13 points and 3 assists) and Derrick Brown (10 points, 6 rebounds and 1 steal) also pitched in for the Bobcats.  The Bobcats are now 3-16 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/01/26/washington-wizards-92-charlotte-bobcats-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks 111, Charlotte Bobcats 78</title>
		<link>http://www.bobcatslocker.com/2012/01/26/new-york-knicks-111-charlotte-bobcats-78/</link>
		<comments>http://www.bobcatslocker.com/2012/01/26/new-york-knicks-111-charlotte-bobcats-78/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=608</guid>
		<description><![CDATA[The Bobcats got abused last night by the Knicks as they only shot 32.9% from the floor while getting outrebounded 53-33!  Kemba Walker led the way for the Bobcats with 22 points, 5 rebounds, 2 assists and 2 blocked shots.  Derrick Brown (15 points, 4 rebounds, 2 steals and 1 blocked shot) and Gerald Henderson [...]]]></description>
			<content:encoded><![CDATA[<p>The Bobcats got abused last night by the Knicks as they only shot 32.9% from the floor while getting outrebounded 53-33!  Kemba Walker led the way for the Bobcats with 22 points, 5 rebounds, 2 assists and 2 blocked shots.  Derrick Brown (15 points, 4 rebounds, 2 steals and 1 blocked shot) and Gerald Henderson (15 points and 3 rebounds) also pitched in for the Bobcats in this game.  The Bobcats are now 3-15 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/01/26/new-york-knicks-111-charlotte-bobcats-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Nets 97, Charlotte Bobcats 87</title>
		<link>http://www.bobcatslocker.com/2012/01/25/new-jersey-nets-97-charlotte-bobcats-87/</link>
		<comments>http://www.bobcatslocker.com/2012/01/25/new-jersey-nets-97-charlotte-bobcats-87/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bobcatslocker.com/?p=606</guid>
		<description><![CDATA[The Charlotte Bobcats were outrebounded 47-34 last Sunday and it did them in.  Kemba Walker (16 points, 6 rebounds, 4 assists and 1 steal) and Gerald Henderson (15 points, 1 rebound and 2 assists) led the way for the Bobcats in this game.  Derrick Brown (11 points, 3 rebounds, 1 assist and 2 steals), Bismack [...]]]></description>
			<content:encoded><![CDATA[<p>The Charlotte Bobcats were outrebounded 47-34 last Sunday and it did them in.  Kemba Walker (16 points, 6 rebounds, 4 assists and 1 steal) and Gerald Henderson (15 points, 1 rebound and 2 assists) led the way for the Bobcats in this game.  Derrick Brown (11 points, 3 rebounds, 1 assist and 2 steals), Bismack Biyombo (11 points, 7 rebounds, 1 assist, 2 steals and 4 blocked shots in 18 minutes on the floor) and Cory Higgins (10 points, 1 assist and 2 steals) also pitched in for the Bobcats in this game.  The Bobcats are now 3-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobcatslocker.com/2012/01/25/new-jersey-nets-97-charlotte-bobcats-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

